Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
TCR20L-RFMDKW | 05/1990 - 12/1999 | 2TZFE | XL | MTM | LHD | 07S | W |
TCR21L-RFMGKW | 05/1990 - 12/1999 | 2TZFE | GL | MTM | LHD | 07S | W |
TCR11L-RRSGKW | 05/1990 - 12/1999 | 2TZFE | GL | ATM | LHD | 08S | W |
TCR10L-RRMDKW | 05/1990 - 12/1999 | 2TZFE | XL | MTM | LHD | 08S | W |
TCR11L-RRMGKW | 05/1990 - 12/1999 | 2TZFE | GL | MTM | LHD | 08S | W |
ENGINE 1 |
2TZFE | 2400CC 16-VALVE DOHC EFI |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED COLUMN SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SEATING CAPACITY |
07S | 7-SEATER |
08S | 8-SEATER |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
V | GULF CORPORATION COUNCIL |
W | EUROPE |