Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
AE112R-ALPNKQ | 08/1998 - 09/2001 | 7AFE | LB | GLI | ATM | 4FC | RHD | ARL |
AE112R-ALMXKQ | 10/1999 - 09/2001 | 7AFE | LB | GT | MTM | 5F | RHD | ARL |
AE112R-ALPXKQ | 10/1999 - 09/2001 | 7AFE | LB | GT | ATM | 4FC | RHD | ARL |
AE112R-ALMNKQ | 08/1998 - 09/2001 | 7AFE | LB | GLI | MTM | 5F | RHD | ARL |
ENGINE 1 |
2E | 1300CC 12-VALVE |
4AF | 1600CC 16-VALVE DOHC |
4AFE | 1600CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
GRADE |
GL | GL TYPE |
GLI | GLI TYPE |
GT | GT TYPE |
XL | XL TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
NZ | FOR NEW ZEALAND |