Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ANE11R-JWPQKT | 12/2003 - 12/2005 | 1AZFE | 20Q | 4FC | RHD | 06S | TH |
ANE12L-JPPNKR | 08/2004 - 03/2007 | 1AZFE | 20J | 4FC | LHD | 07S | TAIW |
ANE11L-JWPGKR | 11/2005 - 03/2007 | 1AZFE | ZAER | 4FC | LHD | 06S | TAIW |
ANE11R-JPPQKT | 12/2005 - 10/2009 | 1AZFE | 20Q | 4FC | RHD | 07S | TH |
ANE11R-JWPQKT | 12/2005 - 10/2009 | 1AZFE | 20Q | 4FC | RHD | 06S | TH |
ANE12L-JPPGKR | 08/2004 - 03/2007 | 1AZFE | 20E | 4FC | LHD | 07S | TAIW |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
20E | 2.0E TYPE |
20J | 2.0J TYPE |
20Q | 2.0Q TYPE |
N | NO GRADE |
ZAER | Z AERO TOURER TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SEATING CAPACITY |
06S | 6-SEATER |
07S | 7-SEATER |
DESTINATION |
GEN | GENERAL COUNTRIES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |