Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
RN22L-MD | 02/1977 - 07/1978 | 18R | MTM | 5F | LHD | ||
RN22-KD | 04/1974 - 07/1978 | 18R | MTM | 4F | RHD | ||
RN22-HD | 04/1974 - 07/1978 | 18R | ATM | RHD | |||
RN27-KD | 10/1977 - 07/1978 | 18R | MTM | 4F | 18RC | RHD | ARL |
RN22-JD | 05/1975 - 07/1978 | 18R | MTM | 4H | RHD |
ENGINE 1 |
12R | 1600CC |
12RM | 1600CC |
18R | 2000CC |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ENGINE 2 |
18RC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
PHL | PHILIPPINES |