Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
HDJ80L-GCMRWW | 01/1995 - 01/1998 | 1HDFT | STD | MTM | LHD | SOB | TD4 |
HDJ80L-GNMNWW | 01/1995 - 01/1998 | 1HDFT | GX | MTM | LHD | LUB | TD4 |
HDJ80L-GNMEWW | 01/1995 - 01/1998 | 1HDFT | VX | MTM | LHD | LUB | TD4 |
ENGINE 1 |
1FZFE | 4500CC EFI |
1HDFT | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
3FE | 4000CC |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BACK DOOR |
LUB | LIFT UP BACK DOOR |
SOB | SWING OUT BACK DOOR |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD2 | TURBO DIESEL 2 VALVE |
TD4 | TURBO DIESEL 4 VALVE |