Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
FJ80L-GNPNEW | 01/1990 - 08/1991 | 3FE | GX | ATM | LHD | LUB | EFI |
FJ80L-GCPNEW | 01/1990 - 08/1992 | 3FE | GX | ATM | LHD | SOB | EFI |
HZJ80L-GNMNSW | 01/1990 - 01/1995 | 1HZ | GX | MTM | LHD | LUB | DSL |
HDJ80L-GNMNXW | 01/1990 - 01/1995 | 1HDT | GX | MTM | LHD | LUB | TD2 |
HZJ80L-GNPNSW | 01/1990 - 08/1991 | 1HZ | GX | ATM | LHD | LUB | DSL |
HDJ80L-GNPNXW | 01/1990 - 01/1995 | 1HDT | GX | ATM | LHD | LUB | TD2 |
HZJ80L-GCMRSW | 01/1990 - 01/1998 | 1HZ | STD | MTM | LHD | SOB | DSL |
FZJ80L-GCPNKW | 08/1992 - 01/1998 | 1FZFE | GX | ATM | LHD | SOB | EFI |
HZJ80L-GCMNSW | 01/1990 - 01/1998 | 1HZ | GX | MTM | LHD | SOB | DSL |
HDJ80L-GCMNXW | 01/1990 - 08/1991 | 1HDT | GX | MTM | LHD | SOB | TD2 |
ENGINE 1 |
1FZFE | 4500CC EFI |
1HDFT | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
3FE | 4000CC |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BACK DOOR |
LUB | LIFT UP BACK DOOR |
SOB | SWING OUT BACK DOOR |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD2 | TURBO DIESEL 2 VALVE |
TD4 | TURBO DIESEL 4 VALVE |