Model | Pruduct period | Note | |||
---|---|---|---|---|---|
SXA15L-AZPGKA | 02/1996 - 08/2000 | 3SFE | HT | ATM | 2D |
SXA16L-AWPGKA | 02/1996 - 08/2000 | 3SFE | HT | ATM | 4D |
SXA11L-AWMGKA | 11/1995 - 08/2000 | 3SFE | HT | MTM | 4D |
SXA15L-AZMGKA | 02/1996 - 08/2000 | 3SFE | HT | MTM | 2D |
SXA11L-AWPGKA | 11/1995 - 08/2000 | 3SFE | HT | ATM | 4D |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
BODY |
HT | HARDTOP |
SOT | SOFTTOP |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |