Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZH103L-RGMGE | 07/1999 - 08/2000 | 2RZE | V | GL | 5F | LHD | SRF | 4D | SG | 09S | GEN | EFI |
LH112L-RGMDS | 05/1994 - 08/1995 | 2L | V | DX | 5F | LHD | SRF | 4D | SP | 09S | GEN | DSL |
RZH113L-RGMDE | 05/1994 - 08/1995 | 2RZE | V | DX | 5F | LHD | SRF | 4D | SG | 09S | GEN | EFI |
RZH103L-RGMES | 08/1995 - 08/1998 | 2RZ | V | SGL | 5F | LHD | SRF | 4D | SG | 09S | GEN | CBR |
RZH102L-RGMGS | 08/1998 - 08/2004 | 1RZ | V | GL | 5F | LHD | SRF | 4D | SG | 10S | GEN | CBR |
RZH103L-RGMGS | 08/1996 - 07/1999 | 2RZ | V | GL | 5F | LHD | SRF | 4D | SG | 09S | GEN | CBR |
LH102L-RGMGS | 08/1996 - 08/1998 | 2L | V | GL | 5F | LHD | SRF | 4D | SG | 09S | GEN | DSL |
ENGINE 1 |
1RZ | 2000CC |
1RZE | 2000CC EFI |
2L | 2400CC DIESEL |
2RZ | 2400CC |
2RZE | 2400CC EFI |
3L | 2800CC DIESEL |
5L | 3000CC DIESEL |
5LE | 3000CC DIESEL |
BODY |
COM | COMMUTER |
V | VAN |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
SGL | SUPER GL TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
ROOF |
HRF | HIGH-ROOF |
SMRF | SEMI MIDDLE ROOF |
SRF | STANDARD ROOF |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SIDE WINDOW |
SG | SIDE GLASS |
SP | SIDE PANEL |
SEATING CAPACITY |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
08S | 8-SEATER |
09S | 9-SEATER |
10S | 10-SEATER |
11S | 11-SEATER |
12S | 12-SEATER |
14S | 14-SEATER |
15S | 15-SEATER |
DESTINATION |
ARL | AUSTRALIA |
CIS | COMMONWEALTH OF INDEPENDENT STATES |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DEFI | DIESEL EFI |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |