Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
SXA10L-AZPGKV | 01/1996 - 08/2000 | 3SFE | HT | ATM | LHD | GCC | 3D |
SXA10R-AZPGKQ | 04/1994 - 05/2000 | 3SFE | HT | ATM | RHD | ARL | 3D |
SXA11R-AWPGKQ | 04/1995 - 05/2000 | 3SFE | HT | ATM | RHD | ARL | 5D |
SXA11R-AWMGK | 04/1995 - 08/2000 | 3SFE | HT | MTM | RHD | GEN | 5D |
SXA10L-AZMGK | 04/1994 - 08/2000 | 3SFE | HT | MTM | LHD | GEN | 3D |
SXA10R-AKPGKQ | 12/1997 - 05/2000 | 3SFE | CVT | ATM | RHD | ARL | 3D |
SXA11L-AWPGKW | 04/1995 - 05/2000 | 3SFE | HT | ATM | LHD | EUR | 5D |
SXA10L-AZPGK | 04/1994 - 09/1997 | 3SFE | HT | ATM | LHD | GEN | 3D |
SXA10L-AZMGKV | 01/1996 - 08/2000 | 3SFE | HT | MTM | LHD | GCC | 3D |
SXA10R-AZMGKW | 04/1994 - 05/2000 | 3SFE | HT | MTM | RHD | EUR | 3D |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
BODY |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
HT | HARDTOP |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES(EXCEPT FOR ARL) |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |