Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SV11L-UEMEEG | 08/1985 - 10/1986 | 2SELC | SED | GLI | MTM | 5F | LHD | 4D | EUR | FRG |
SV11L-UHMEEG | 08/1985 - 10/1986 | 2SELC | LB | GLI | MTM | 5F | LHD | 5D | EUR | FRG |
SV11L-UHMEEW | 10/1983 - 10/1986 | 2SEL | LB | GLI | MTM | 5F | LHD | 5D | EUR | EUG |
SV11L-UHMEEC | 03/1983 - 10/1986 | 2SELC | LB | GLI | MTM | 5F | LHD | 5D | EUR | SDZ |
SV10L-UHMNSW | 10/1982 - 10/1986 | 1SL | LB | DLX | MTM | 5F | LHD | 5D | EUR | EUG |
SV10L-UEMNSW | 10/1982 - 10/1986 | 1SL | SED | DLX | MTM | 5F | LHD | 4D | EUR | EUG |
SV10L-UEPNSW | 10/1982 - 10/1986 | 1SL | SED | DLX | ATM | 4FC | LHD | 4D | EUR | EUG |
SV11L-UEMEEC | 03/1983 - 10/1986 | 2SELC | SED | GLI | MTM | 5F | LHD | 4D | EUR | SDZ |
SV11L-UHPEEC | 03/1983 - 10/1986 | 2SELC | LB | GLI | ATM | 4FC | LHD | 5D | EUR | SDZ |
SV10L-UEMESW | 10/1982 - 10/1986 | 1SL | SED | GL | MTM | 5F | LHD | 4D | EUR | EUG |
ENGINE 1 |
1CTL | 1800CC DIESEL TURBO |
1SL | 1800CC |
2CTL | 2000CC DIESEL TURBO |
2SEL | 2000CC EFI |
2SELC | 2000CC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
GLI | GLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
DESTINATION 2 |
EUG | EUROPE GENERAL |
FRG | FEDERAL REPUBLIC OF GERMANY (W/EMISSION CONTROL DEVICE) |
SDZ | SWEDEN OR SWITZERLAND |