Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
CDE110R-ALMDYW | 08/2000 - 07/2001 | 1CDFTV | LB | TERRA | MTM | 5F | JPP | RHD |
CDE110R-AGMDYW | 08/2000 - 07/2001 | 1CDFTV | HB | TERRA | MTM | 5F | JPP | RHD |
CDE110R-ALMNYW | 08/2000 - 07/2001 | 1CDFTV | LB | SOL | MTM | 5F | JPP | RHD |
WZE110R-AGMDSW | 01/2000 - 07/2001 | 1WZ | HB | TERRA | MTM | 5F | JPP | RHD |
ENGINE 1 |
1CDFTV | 2000CC DIESEL TURBO |
1WZ | 1800CC DIESEL |
2CE | 2000CC DIESEL EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
4EFE | 1300CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
BODY |
HB | HATCHBACK |
LB | LIFTBACK |
GRADE |
G6 | G6 TYPE |
LUNA | LUNA TYPE |
SOL | SOL TYPE |
STD | STANDARD TYPE |
TERRA | TERRA TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
PRODUCT |
JPP | JAPAN PRODUCT PARTS |
UKP | EUROPE PRODUCT PARTS |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |