Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
AW11L-WJMQFG | 08/1986 - 12/1989 | 4AGELC | TBR | GT | MTM | 5F | LHD | EUR | FRG |
AW11R-WCMQFW | 11/1984 - 12/1989 | 4AGEL | CP | GT | MTM | 5F | RHD | EUR | EUG |
AW11R-WJMQF | 08/1986 - 12/1989 | 4AGEL | TBR | GT | MTM | 5F | RHD | GEN | |
AW11L-WJMQFW | 08/1986 - 12/1989 | 4AGEL | TBR | GT | MTM | 5F | LHD | EUR | EUG |
AW11L-WCMQFG | 11/1985 - 12/1989 | 4AGELC | CP | GT | MTM | 5F | LHD | EUR | FRG |
AW11L-WCMQF | 11/1984 - 08/1988 | 4AGEL | CP | GT | MTM | 5F | LHD | GEN | |
AW11R-WCMQF | 11/1984 - 08/1988 | 4AGEL | CP | GT | MTM | 5F | RHD | GEN | |
AW11L-WCMQFW | 11/1984 - 12/1989 | 4AGEL | CP | GT | MTM | 5F | LHD | EUR | EUG |
AW11R-WCMQFQ | 08/1987 - 12/1989 | 4AGELC | CP | GT | MTM | 5F | RHD | ARL | |
AW11R-WJMQFW | 08/1986 - 12/1989 | 4AGEL | TBR | GT | MTM | 5F | RHD | EUR | EUG |
ENGINE 1 |
4AGEL | 1600CC DOHC EFI |
4AGELC | 1600CC DOHC EFI |
BODY |
CP | COUPE |
TBR | T-BAR ROOF |
GRADE |
GT | GT TYPE |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
DESTINATION 2 |
EUG | EUROPE GENERAL |
FRG | W.GERMANY,AUSTRIA,SWITZERLAND |