Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
RX35L-WHD | 12/1976 - 08/1980 | 18R | WG | DLX | ATM | 3FC | LHD | GEN | |
RX35R-WHD | 12/1976 - 08/1980 | 18R | WG | DLX | ATM | 3FC | RHD | GEN | |
MX36R-WKDQ | 12/1976 - 08/1980 | 4M | WG | DLX | MTM | 4F | RHD | ARL | |
RX35L-WKD | 12/1976 - 08/1980 | 18R | WG | DLX | MTM | 4F | LHD | GEN | |
MX36R-WHDQ | 12/1976 - 08/1980 | 4M | WG | DLX | ATM | 3FC | RHD | ARL | |
RX35R-WKD | 12/1976 - 08/1980 | 18R | WG | DLX | MTM | 4F | RHD | GEN |
ENGINE 1 |
18R | 2000CC |
18RC | 2000CC |
3T | 1800CC |
4M | 2600CC |
BODY |
HT | HARDTOP |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
SDX | SUPER DELUXE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |