Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
RX30L-SKN | 08/1978 - 08/1980 | 18R | HT | GL | MTM | 4F | LHD | GEN | |
RX30L-SHN | 08/1978 - 08/1980 | 18R | HT | GL | ATM | 3FC | LHD | GEN | |
RX30L-SHD | 12/1976 - 08/1980 | 18R | HT | DLX | ATM | 3FC | LHD | GEN | |
RX30R-SKD | 12/1976 - 08/1980 | 18R | HT | DLX | MTM | 4F | RHD | GEN | |
RX30L-SKD | 12/1976 - 08/1980 | 18R | HT | DLX | MTM | 4F | LHD | GEN | |
RX30R-SHD | 12/1976 - 08/1980 | 18R | HT | DLX | ATM | 3FC | RHD | GEN |
ENGINE 1 |
18R | 2000CC |
18RC | 2000CC |
3T | 1800CC |
4M | 2600CC |
BODY |
HT | HARDTOP |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
SDX | SUPER DELUXE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |