Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KUN25L-DRMDHW | 07/2011 - | 2KDFTV | DLX | 5F | LHD | THDCB | SD | HDCR | CBU | EUR |
KUN26L-PRASYW | 08/2011 - | 1KDFTV | SR | 5FC | LHD | DCB | SD | DCR | CBU | EUR |
KUN25L-PRMSHW | 08/2011 - | 2KDFTV | SR | 5F | LHD | DCB | SD | HDCR | CBU | EUR |
KUN25L-PRMDHW | 08/2011 - | 2KDFTV | DLX | 5F | LHD | DCB | SD | HDCR | CBU | EUR |
KUN25L-DRMSHW | 07/2011 - | 2KDFTV | SR | 5F | LHD | THDCB | SD | HDCR | CBU | EUR |
KUN26L-PRMSYW | 08/2011 - | 1KDFTV | SR | 5F | LHD | DCB | SD | DCR | CBU | EUR |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
2KDFTV | 2500CC DIESEL TURBO |
GRADE |
DLX | DLX TYPE |
SR | SR TYPE |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
DCB | DOUBLE CAB |
SCB | SINGLE CAB |
THDCB | THAILAND PRODUCED DOUBLE CAB |
THSCB | THAILAND PRODUCED SINGLE CAB |
XTR | EXTRA CAB |
DECK |
SD | STANDARD DECK |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
DESTINATION |
EUR | EUROPE |
FLD | FINLAND |