Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
YK110L-KRH | 04/1988 - 08/1993 | 4Y | T1 | 4F | LHD | 175 | GEN | CBU |
YK110L-MRP | 04/1988 - 08/1993 | 4Y | TW | 5F | LHD | GEN | CBU | |
YK110L-KR | 04/1988 - 08/1993 | 4Y | T1 | 4F | LHD | 15T | GEN | CBU |
YK110L-KRP | 04/1988 - 08/1993 | 4Y | TW | 4F | LHD | GEN | CBU | |
YK110R-JRH | 04/1988 - 08/1993 | 4Y | T1 | 4H | RHD | 175 | GEN | CBU |
YK110R-KR3 | 04/1988 - 08/1993 | 4Y | T1 | 4F | RHD | 15T | GEN | IV |
YK110R-JR3 | 04/1988 - 08/1993 | 4Y | T1 | 4H | RHD | 15T | GEN | IV |
YK110L-KRP3 | 04/1988 - 08/1993 | 4Y | TW | 4F | LHD | GEN | IV | |
YK110R-JR | 04/1988 - 08/1993 | 4Y | T1 | 4H | RHD | 15T | GEN | CBU |
YK110R-JRP | 04/1988 - 08/1993 | 4Y | TW | 4H | RHD | GEN | CBU |
ENGINE 1 |
4Y | 2200CC |
5R | 2000CC |
BODY |
T1 | PICKUP 3-SEATER |
TW | DOUBLE CAB(PICKUP 6-SEATER) |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
LOADING CAPACITY |
15T | 1.5TONS |
175 | 1.75TONS |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES(EXCEPT ARL AND SA) |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |