Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
CE100L-ALMDSW | 05/1992 - 05/1995 | 2C | LB | XL | MTM | 5F | 5D | LHD |
CE100R-AGMDSW | 05/1992 - 04/1997 | 2C | HB | XL | MTM | 5F | 3D | RHD |
CE100L-AGMRSW | 05/1992 - 04/1997 | 2C | HB | STD | MTM | 5F | 3D | LHD |
CE100L-AHMDSW | 06/1992 - 04/1997 | 2C | HB | XL | MTM | 5F | 5D | LHD |
CE100R-ALMDSW | 05/1992 - 05/1995 | 2C | LB | XL | MTM | 5F | 5D | RHD |
CE100L-AGMDSW | 05/1992 - 04/1997 | 2C | HB | XL | MTM | 5F | 3D | LHD |
CE100R-AHMDSW | 06/1992 - 04/1997 | 2C | HB | XL | MTM | 5F | 5D | RHD |
ENGINE 1 |
2C | 2000CC DIESEL |
2E | 1300CC 12-VALVE |
4AFE | 1600CC 16-VALVE DOHC EFI |
4EFE | 1300CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
HB | HATCHBACK |
LB | LIFTBACK |
GRADE |
GLI | GLI TYPE |
GTI | GTI TYPE |
SI | SI TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |