Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
TA40L-BCMSB | 08/1977 - 07/1981 | 2TB | CP | ST | MTM | 5F | LHD | GEN | |
TA40L-BCKSBW | 08/1977 - 08/1980 | 2TB | CP | ST | MTM | 4F | LHD | EUR | EUG |
RA40L-BCHSCC | 08/1977 - 08/1979 | 18RC | CP | ST | ATM | 3FC | LHD | EUR | SDN |
TA40L-BLMSS | 08/1979 - 07/1981 | 2T | LB | ST | MTM | 5F | LHD | GEN | |
RA40L-BLMSSW | 08/1977 - 07/1981 | 18R | LB | ST | MTM | 5F | LHD | EUR | EUG |
TA40L-BLKSB | 08/1977 - 07/1981 | 2TB | LB | ST | MTM | 4F | LHD | GEN | |
RA40L-BLMMS | 08/1977 - 07/1981 | 18R | LB | XT | MTM | 5F | LHD | GEN | |
RA40L-BLMSS | 08/1977 - 07/1981 | 18R | LB | ST | MTM | 5F | LHD | GEN | |
TA40L-BCHDSW | 08/1977 - 07/1981 | 2T | CP | LT | ATM | 3FC | LHD | EUR | EUG |
RA40L-BCMSCC | 08/1977 - 08/1979 | 18RC | CP | ST | MTM | 5F | LHD | EUR | SDN |
ENGINE 1 |
18R | 2000CC |
18RC | 2000CC |
18RG | 2000CC DOHC |
2T | 1600CC |
2TB | 1600CC |
2TG | 1600CC DOHC |
BODY |
CP | COUPE |
LB | LIFTBACK |
GRADE |
GT | GT TYPE |
LT | LT TYPE |
ST | ST TYPE:SINGLE TIRE |
XT | XT TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |