Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
RA40R-BLMQG | 08/1977 - 07/1981 | 18RG | LB | GT | MTM | 5F | RHD | GEN | |
RA40L-BLMQGW | 08/1977 - 07/1981 | 18RG | LB | GT | MTM | 5F | LHD | EUR | EUG |
RA40R-BLMQGW | 08/1977 - 07/1981 | 18RG | LB | GT | MTM | 5F | RHD | EUR | EUG |
RA40L-BLMQG | 08/1977 - 07/1981 | 18RG | LB | GT | MTM | 5F | LHD | GEN |
ENGINE 1 |
18R | 2000CC |
18RC | 2000CC |
18RG | 2000CC DOHC |
2T | 1600CC |
2TB | 1600CC |
2TG | 1600CC DOHC |
BODY |
CP | COUPE |
LB | LIFTBACK |
GRADE |
GT | GT TYPE |
LT | LT TYPE |
ST | ST TYPE:SINGLE TIRE |
XT | XT TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |