Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ZRE151L-AEPNKW | 04/2010 - 04/2013 | 1ZRFE | N | ATM | 4FC | LHD | HTWC |
ZRE151L-AEFNKW | 04/2010 - 04/2013 | 1ZRFE | N | MTM | 6F | LHD | HTWC |
NDE150L-AEFDXW | 10/2011 - 04/2013 | 1NDTV | D | MTM | 6F | LHD | DCRL |
NRE150L-AEFDKW | 04/2010 - 04/2013 | 1NRFE | D | MTM | 6F | LHD | HTWC |
ZRE151L-AEPDKW | 04/2010 - 04/2013 | 1ZRFE | D | ATM | 4FC | LHD | HTWC |
NDE150L-AELNXW | 10/2011 - 04/2013 | 1NDTV | N | MTM | 6FS | LHD | DCRL |
NDE150L-AEFNXW | 10/2011 - 04/2013 | 1NDTV | N | MTM | 6F | LHD | DCRL |
ZRE151L-AEFDKW | 04/2010 - 04/2013 | 1ZRFE | D | MTM | 6F | LHD | HTWC |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NDTV | 1400CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFAE | 1600CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
GRADE |
D | D TYPE |
N | N TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |