Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
HZJ74L-FJMNSW | 08/1999 - 08/2001 | 1HZ | HT | LX | DSL | LHD |
HZJ71L-RJMNSW | 08/1999 - 08/2001 | 1HZ | HT | LX | DSL | LHD |
HZJ79L-TJMRSW | 08/1999 - 08/2001 | 1HZ | PIC | STD | DSL | LHD |
HZJ78L-RJMRSW | 08/1999 - 08/2001 | 1HZ | HT | STD | DSL | LHD |
ENGINE 1 |
1HZ | 4200CC DIESEL |
1KZT | 3000CC DIESEL |
1PZ | 3500CC DIESEL |
22R | 2400CC |
22RE | 2400CC EFI |
2LT | 2400CC DIESEL TURBO |
3B | 3400CC DIESEL |
BODY |
HT | HARDTOP(HARDTOP OR FRP TOP) |
PIC | PICKUP |
SOT | SOFTTOP |
GRADE |
LX | LX TYPE |
STD | STANDARD TYPE |
VM | EQUIPPED WITH VM ENGINE |
VX | VX TYPE |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |