Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
KZJ70LV-MEXW | 05/1993 - 04/1996 | 1KZT | HT | VX | DSL | LHD |
RJ70LV-MNEW | 01/1990 - 04/1996 | 22RE | HT | LX | EFI | LHD |
KZJ70RV-MEXW | 05/1993 - 04/1996 | 1KZT | HT | VX | DSL | RHD |
KZJ73LV-MNXW | 05/1993 - 04/1996 | 1KZT | HT | LX | DSL | LHD |
KZJ70LV-MNXW | 05/1993 - 04/1996 | 1KZT | HT | LX | DSL | LHD |
KZJ77LV-MNXW | 05/1993 - 04/1996 | 1KZT | HT | LX | DSL | LHD |
KZJ70LV-MRXW | 05/1993 - 04/1996 | 1KZT | HT | STD | DSL | LHD |
KZJ70RV-MNXW | 05/1993 - 04/1996 | 1KZT | HT | LX | DSL | RHD |
KZJ73LV-MEXW | 05/1993 - 04/1996 | 1KZT | HT | VX | DSL | LHD |
RJ73LV-MNEW | 01/1990 - 04/1996 | 22RE | HT | LX | EFI | LHD |
ENGINE 1 |
1HZ | 4200CC DIESEL |
1KZT | 3000CC DIESEL |
1PZ | 3500CC DIESEL |
22R | 2400CC |
22RE | 2400CC EFI |
2LT | 2400CC DIESEL TURBO |
3B | 3400CC DIESEL |
BODY |
HT | HARDTOP(HARDTOP OR FRP TOP) |
PIC | PICKUP |
SOT | SOFTTOP |
GRADE |
LX | LX TYPE |
STD | STANDARD TYPE |
VM | EQUIPPED WITH VM ENGINE |
VX | VX TYPE |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |