Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
LJ70RV-MEXW | 01/1990 - 05/1993 | 2LT | HT | VX | DSL | RHD |
LJ77LV-MNXW | 04/1990 - 05/1993 | 2LT | HT | LX | DSL | LHD |
KZJ70LV-MEXW | 05/1993 - 04/1996 | 1KZT | HT | VX | DSL | LHD |
HZJ70LV-MNW | 01/1990 - 08/1999 | 1HZ | HT | LX | DSL | LHD |
PZJ75LP-MRW | 01/1990 - 08/1992 | 1PZ | PIC | STD | DSL | LHD |
PZJ75LV-MRW | 01/1990 - 08/1992 | 1PZ | HT | STD | DSL | LHD |
KZJ73LV-MNXW | 05/1993 - 04/1996 | 1KZT | HT | LX | DSL | LHD |
LJ70RV-MNXW | 01/1990 - 05/1993 | 2LT | HT | LX | DSL | RHD |
KZJ73LV-MEXW | 05/1993 - 04/1996 | 1KZT | HT | VX | DSL | LHD |
KZJ70RV-MNXW | 05/1993 - 04/1996 | 1KZT | HT | LX | DSL | RHD |
ENGINE 1 |
1HZ | 4200CC DIESEL |
1KZT | 3000CC DIESEL |
1PZ | 3500CC DIESEL |
22R | 2400CC |
22RE | 2400CC EFI |
2LT | 2400CC DIESEL TURBO |
3B | 3400CC DIESEL |
BODY |
HT | HARDTOP(HARDTOP OR FRP TOP) |
PIC | PICKUP |
SOT | SOFTTOP |
GRADE |
LX | LX TYPE |
STD | STANDARD TYPE |
VM | EQUIPPED WITH VM ENGINE |
VX | VX TYPE |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |