Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
MA70R-BJMVF | 04/1986 - 08/1988 | 7MGE | SPR | MTM | 5F | RHD | TWC | GEN | |
MA70L-BLPVFV | 01/1986 - 08/1988 | 7MGE | LB | ATM | 4FC | LHD | TWC | GCC | |
MA70R-BJMVFQ | 04/1986 - 08/1988 | 7MGE | SPR | MTM | 5F | RHD | TWC | ARL | |
MA70L-BJPVF | 04/1986 - 08/1988 | 7MGE | SPR | ATM | 4FC | LHD | TWC | GEN | |
MA70R-BLPVFW | 01/1986 - 08/1988 | 7MGE | LB | ATM | 4FC | RHD | TWC | EUR | EUG |
MA70L-BLMVFW | 01/1986 - 08/1988 | 7MGE | LB | MTM | 5F | LHD | TWC | EUR | EUG |
MA70L-BLPVFC | 01/1986 - 08/1988 | 7MGE | LB | ATM | 4FC | LHD | TWC | EUR | SDZ |
MA70L-BJMVFC | 04/1986 - 08/1988 | 7MGE | SPR | MTM | 5F | LHD | TWC | EUR | SDZ |
MA70L-BLMVZC | 08/1987 - 08/1988 | 7MGTE | LB | MTM | 5F | LHD | TWT | EUR | SDZ |
MA70L-BLMVFV | 01/1986 - 08/1988 | 7MGE | LB | MTM | 5F | LHD | TWC | GCC |
ENGINE 1 |
7MGE | 3000CC 24-VALVE DOHC EFI |
7MGTE | 3000CC 24-VALVE DOHC EFI TURBO |
BODY |
LB | LIFTBACK |
SPR | SPORT ROOF |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
TWC | TWIN CAM |
TWT | TWIN CAM,TURBO |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDZ | SWEDEN,SWITZERLAND,AUSTRIA |