Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
MA70L-BJMVFW | 04/1986 - 08/1988 | 7MGE | SPR | MTM | 5F | LHD | TWC | EUR | EUG |
MA70L-BLPVFW | 01/1986 - 08/1988 | 7MGE | LB | ATM | 4FC | LHD | TWC | EUR | EUG |
MA70L-BJPVFW | 04/1986 - 08/1988 | 7MGE | SPR | ATM | 4FC | LHD | TWC | EUR | EUG |
MA70L-BLMVFW | 01/1986 - 08/1988 | 7MGE | LB | MTM | 5F | LHD | TWC | EUR | EUG |
ENGINE 1 |
7MGE | 3000CC 24-VALVE DOHC EFI |
7MGTE | 3000CC 24-VALVE DOHC EFI TURBO |
BODY |
LB | LIFTBACK |
SPR | SPORT ROOF |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
TWC | TWIN CAM |
TWT | TWIN CAM,TURBO |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDZ | SWEDEN,SWITZERLAND,AUSTRIA |