Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ACA21L-AWMNKW | 05/2000 - 11/2005 | 1AZFE | MTM | LHD | EUR |
ACA20L-AZMNKW | 05/2000 - 11/2005 | 1AZFE | MTM | LHD | EUR |
ACA20R-AZMNKW | 05/2000 - 11/2005 | 1AZFE | MTM | RHD | EUR |
ACA21R-AWMNKW | 05/2000 - 11/2005 | 1AZFE | MTM | RHD | EUR |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
1CDFTV | 2000CC DIESEL TURBO |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2AZFE | 2400CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |