Model | Pruduct period | Note | |||
---|---|---|---|---|---|
CXM10L-ARMDTW | 04/1998 - 05/2001 | 3CTE | MTM | LHD | 07S |
CXM10R-APMDTW | 09/1997 - 07/2000 | 3CTE | MTM | RHD | 06S |
SXM10R-APMDKW | 09/1996 - 05/2001 | 3SFE | MTM | RHD | 06S |
SXM10R-APSDKW | 09/1996 - 05/2001 | 3SFE | ATM | RHD | 06S |
SXM10L-ARMDKW | 04/1998 - 05/2001 | 3SFE | MTM | LHD | 07S |
SXM10L-ARSDKW | 04/1998 - 05/2001 | 3SFE | ATM | LHD | 07S |
SXM10R-ARSDKW | 04/1998 - 05/2001 | 3SFE | ATM | RHD | 07S |
CXM10L-APMDTW | 09/1997 - 07/2000 | 3CTE | MTM | LHD | 06S |
SXM10L-APMDKW | 09/1996 - 05/2001 | 3SFE | MTM | LHD | 06S |
CXM10R-ARMDTW | 04/1998 - 05/2001 | 3CTE | MTM | RHD | 07S |
ENGINE 1 |
3CTE | 2200CC DIESEL EFI TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SEATING CAPACITY |
06S | 6-SEATER |
07S | 7-SEATER |