Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
TA60R-AEKDS | 08/1981 - 08/1982 | 2T | SED | DLX | MTM | 4F | RHD | GEN | |
TA60R-ACMES | 08/1981 - 09/1983 | 2T | CP | XE | MTM | 5F | RHD | GEN | |
TA60R-AEMDS | 08/1982 - 09/1983 | 2T | SED | DLX | MTM | 5F | RHD | GEN | |
TA60R-AEHDS | 08/1981 - 09/1983 | 2T | SED | DLX | ATM | 3FC | RHD | GEN | |
TA60LG-AWKDS | 08/1981 - 09/1983 | 2T | WG | DLX | MTM | 4F | LHD | GEN | |
TA60L-AEKDS | 08/1981 - 09/1983 | 2T | SED | DLX | MTM | 4F | LHD | GEN | |
TA60L-ACMES | 08/1981 - 09/1983 | 2T | CP | XE | MTM | 5F | LHD | GEN | |
TA60RG-AWKDS | 08/1981 - 09/1983 | 2T | WG | DLX | MTM | 4F | RHD | GEN | |
TA60L-AEHDS | 08/1981 - 09/1983 | 2T | SED | DLX | ATM | 3FC | LHD | GEN |
ENGINE 1 |
1C | 1800CC DIESEL |
2T | 1600CC |
3T | 1800CC |
3TC | 1800CC |
BODY |
CP | COUPE |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
XE | XE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |
SDZ | SWEDEN OR SWITZERLAND |