Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
LH80L-MDBW | 08/1985 - 08/1987 | 2L | T3 | MTM | 5F | LHD | EUR | CBU |
LH80L-MDBW3 | 08/1985 - 08/1987 | 2L | T3 | MTM | 5F | LHD | EUR | IV |
LH80R-PDBQ3 | 08/1985 - 08/1987 | 2L | T3 | ATM | 4FC | RHD | ARL | IV |
LH80L-MDP | 08/1985 - 08/1987 | 2L | TW | MTM | 5F | LHD | GEN | CBU |
LH80R-MDB | 08/1985 - 08/1987 | 2L | T3 | MTM | 5F | RHD | GEN | CBU |
LH80R-MDB3 | 08/1985 - 08/1987 | 2L | T3 | MTM | 5F | RHD | GEN | IV |
LH80L-MDPW | 08/1985 - 08/1987 | 2L | TW | MTM | 5F | LHD | EUR | CBU |
LH80R-MDBQ3 | 08/1985 - 08/1987 | 2L | T3 | MTM | 5F | RHD | ARL | IV |
LH80L-MDB3 | 08/1985 - 08/1987 | 2L | T3 | MTM | 5F | LHD | GEN | IV |
ENGINE 1 |
1Y | 1600CC |
2L | 2400CC DIESEL |
2Y | 1800CC |
BODY |
T3 | HIGH DECK (FLAT DECK) |
TW | DOUBLE CAB |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |