Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
ST162R-BLPVFW | 08/1987 - 08/1989 | 3SGEL | LB | GT | ATM | 4FC | RHD | EUG | TWC |
ST162R-BKMVFW | 08/1987 - 08/1989 | 3SGEL | CVT | GT | MTM | 5F | RHD | EUG | TWC |
ST162R-BCMVFW | 08/1987 - 08/1988 | 3SGEL | CP | GT | MTM | 5F | RHD | EUG | TWC |
ST162R-BLMVFW | 08/1987 - 08/1989 | 3SGEL | LB | GT | MTM | 5F | RHD | EUG | TWC |
ENGINE 1 |
3SGEL | 2000CC 16-VALVE DOHC EFI |
3SGELC | 2000CC 16-VALVE DOHC EFI |
3SGTE | 2000CC 16-VALVE DOHC EFI TURBO |
4AGEL | 1600CC DOHC EFI |
4AGELC | 1600CC DOHC EFI |
4AL | 1600CC |
BODY |
CP | COUPE |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
LB | LIFTBACK |
GRADE |
GT | GT TYPE |
ST | ST TYPE:SINGLE TIRE |
TBO4W | TURBO 4WD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
EUG | EUROPE GENERAL |
FRG | FEDERAL REPUBLIC OF GERMANY (W/EMISSION CONTROL DEVICE) |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
TWC | TWIN CAM |