Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ST220L-ALPEKW | 10/1997 - 07/2000 | 3SFE | LB | SOL | ATM | LHD | EFI |
ST220L-AEPEKW | 10/1997 - 01/2003 | 3SFE | SED | SOL | ATM | LHD | EFI |
ST220R-AEPEKW | 10/1997 - 07/2000 | 3SFE | SED | SOL | ATM | RHD | EFI |
ST220L-ALMEKW | 10/1997 - 01/2003 | 3SFE | LB | SOL | MTM | LHD | EFI |
ST220R-ALMEKW | 10/1997 - 07/2000 | 3SFE | LB | SOL | MTM | RHD | EFI |
ST220R-ALPEKW | 10/1997 - 07/2000 | 3SFE | LB | SOL | ATM | RHD | EFI |
ST220R-AWMEKW | 10/1997 - 07/2000 | 3SFE | WG | SOL | MTM | RHD | EFI |
ST220L-AEMEKW | 10/1997 - 01/2003 | 3SFE | SED | SOL | MTM | LHD | EFI |
ST220R-AEMEKW | 10/1997 - 07/2000 | 3SFE | SED | SOL | MTM | RHD | EFI |
ST220L-AWMEKW | 10/1997 - 01/2003 | 3SFE | WG | SOL | MTM | LHD | EFI |
ENGINE 1 |
1AZFSE | 2000CC 16-VALVE DOHC EFI |
1CDFTV | 2000CC DIESEL TURBO |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2CT | 2000CC DIESEL TURBO |
2CTE | 2000CC DIESEL EFI TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
SOL | SOL TYPE |
TERRA | TERRA TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |