Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
RT130L-TEKDS | 09/1978 - 08/1979 | 12R | SED | DLX | MTM | 4F | LHD | LNK | GEN |
RT130R-TEKRSY | 09/1978 - 08/1979 | 12R | SED | STD | MTM | 4F | RHD | LEF | GEN |
RT130RG-TWKRS | 09/1978 - 08/1979 | 12R | WG | STD | MTM | 4F | RHD | LEF | GEN |
RT130R-TEKDSY | 09/1978 - 08/1979 | 12R | SED | DLX | MTM | 4F | RHD | LEF | GEN |
RT130R-TEKRS | 09/1978 - 08/1979 | 12R | SED | STD | MTM | 4F | RHD | LNK | GEN |
RT130L-TEKRSY | 09/1978 - 08/1979 | 12R | SED | STD | MTM | 4F | LHD | LEF | GEN |
RT130LG-TWKRS | 09/1978 - 08/1979 | 12R | WG | STD | MTM | 4F | LHD | LEF | GEN |
RT130L-TEKDSY | 09/1978 - 08/1979 | 12R | SED | DLX | MTM | 4F | LHD | LEF | GEN |
ENGINE 1 |
12R | 1600CC |
12RM | 1600CC |
18R | 2000CC |
18RC | 2000CC |
1X | 1900CC |
21RC | 2000CC |
2T | 1600CC |
3T | 1800CC |
BODY |
HT | HARDTOP |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
REAR SUSPENTION |
LEF | LEAF TYPE REAR SUSPENSION |
LNK | 4-LINK TYPE REAR SUSPENSION |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
PHL | PHILIPPINES |