Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
RT132L-TEKRSY | 09/1978 - 05/1982 | 18R | SED | STD | MTM | 4F | LHD | LEF | GEN |
RT132R-TLHNSQ | 03/1980 - 08/1981 | 18RC | LB | GL | ATM | 3FC | RHD | LNK | ARL |
RT130LG-TWKRSM | 09/1978 - 12/1981 | 12RM | WG | STD | MTM | 4F | LHD | LEF | PHL |
RT132R-TLMNSQ | 08/1979 - 08/1981 | 18RC | LB | GL | MTM | 5F | RHD | LNK | ARL |
RT130L-TEKDSM | 08/1980 - 12/1981 | 12RM | SED | DLX | MTM | 4F | LHD | LNK | PHL |
RT130L-TEKRSM | 09/1978 - 08/1980 | 12RM | SED | STD | MTM | 4F | LHD | LNK | PHL |
RT132L-TSKDS | 09/1978 - 08/1980 | 18R | HT | DLX | MTM | 4F | LHD | LNK | GEN |
RT132LG-TWKRS | 09/1978 - 05/1982 | 18R | WG | STD | MTM | 4F | LHD | LEF | GEN |
RT132L-TLKDS | 09/1978 - 08/1980 | 18R | LB | DLX | MTM | 4F | LHD | LNK | GEN |
RT130L-TEKRSMY | 09/1978 - 08/1980 | 12RM | SED | STD | MTM | 4F | LHD | LEF | PHL |
ENGINE 1 |
12R | 1600CC |
12RM | 1600CC |
18R | 2000CC |
18RC | 2000CC |
1X | 1900CC |
21RC | 2000CC |
2T | 1600CC |
3T | 1800CC |
BODY |
HT | HARDTOP |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
REAR SUSPENTION |
LEF | LEAF TYPE REAR SUSPENSION |
LNK | 4-LINK TYPE REAR SUSPENSION |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
PHL | PHILIPPINES |