Model | Pruduct period | Note | |||
---|---|---|---|---|---|
KDJ95L-GKPNYW | 08/2000 - 09/2002 | 1KDFTV | ATM | LHD | 5D |
KDJ90L-GJPNYW | 08/2000 - 09/2002 | 1KDFTV | ATM | LHD | 3D |
KDJ95R-GKPNYW | 08/2000 - 09/2002 | 1KDFTV | ATM | RHD | 5D |
KZJ95R-GKMNTW | 04/1996 - 09/2002 | 1KZTE | MTM | RHD | 5D |
KZJ90L-GJPNTW | 04/1996 - 08/2000 | 1KZTE | ATM | LHD | 3D |
KDJ95L-GKMNYW | 08/2000 - 09/2002 | 1KDFTV | MTM | LHD | 5D |
KZJ95R-GKPNTW | 04/1996 - 09/2002 | 1KZTE | ATM | RHD | 5D |
KZJ90R-GJMNTW | 04/1996 - 08/2000 | 1KZTE | MTM | RHD | 3D |
KZJ95L-GKMNTW | 04/1996 - 09/2002 | 1KZTE | MTM | LHD | 5D |
KZJ90L-GJMNTW | 04/1996 - 09/2002 | 1KZTE | MTM | LHD | 3D |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1KZTE | 3000CC DIESEL TURBO |
5VZFE | 3400CC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |