Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
EP71L-PHKDSW | 10/1984 - 12/1989 | 2EL | DX | MTM | 4F | LHD | 5D | EUG |
EP70L-PHKRSW | 10/1984 - 12/1989 | 1EL | STD | MTM | 4F | LHD | 5D | EUG |
EP71L-PGHRSW | 08/1985 - 12/1989 | 2EL | STD | ATM | 3FC | LHD | 3D | EUG |
EP71L-PHMNSW | 10/1984 - 12/1989 | 2EL | GL | MTM | 5F | LHD | 5D | EUG |
EP71L-PHMNSC | 10/1984 - 12/1989 | 2ELC | GL | MTM | 5F | LHD | 5D | SDZ |
EP70L-PGMNSW | 10/1984 - 12/1989 | 1EL | GL | MTM | 5F | LHD | 3D | EUG |
EP71L-PGMDSC | 10/1984 - 12/1989 | 2ELC | XL | MTM | 5F | LHD | 3D | SDZ |
EP70L-PHKDSW | 10/1984 - 12/1989 | 1EL | XL | MTM | 4F | LHD | 5D | EUG |
EP70R-PHMDSW | 08/1985 - 12/1989 | 1EL | XL | MTM | 5F | RHD | 5D | EUG |
EP71L-PGMDSW | 10/1984 - 12/1989 | 2EL | XL | MTM | 5F | LHD | 3D | EUG |
ENGINE 1 |
1EL | 1000CC |
1N | 1500CC DIESEL |
2EL | 1300CC |
2ELC | 1300CC |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
S | S TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DESTINATION |
EUG | EUROPE GENERAL |
FRG | FEDERAL REPUBLIC OF GERMANY (W/EMISSION CONTROL DEVICE) |
SDZ | SWEDEN OR SWITZERLAND |