Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
NP70R-PGMDSW | 12/1986 - 12/1989 | 1N | XL | MTM | 5F | RHD | 3D | EUG |
NP70L-PGMDSW | 12/1986 - 12/1989 | 1N | XL | MTM | 5F | LHD | 3D | EUG |
EP70L-PHMDSG | 12/1985 - 12/1989 | 1EL | XL | MTM | 5F | LHD | 5D | FRG |
EP71L-PGMDSC | 10/1984 - 12/1989 | 2ELC | XL | MTM | 5F | LHD | 3D | SDZ |
EP70L-PHKDSW | 10/1984 - 12/1989 | 1EL | XL | MTM | 4F | LHD | 5D | EUG |
EP70R-PHMDSW | 08/1985 - 12/1989 | 1EL | XL | MTM | 5F | RHD | 5D | EUG |
EP70L-PGMDSG | 12/1985 - 12/1989 | 1EL | XL | MTM | 5F | LHD | 3D | FRG |
NP70R-PHMDSW | 12/1986 - 12/1989 | 1N | XL | MTM | 5F | RHD | 5D | EUG |
NP70L-PHMDSW | 12/1986 - 12/1989 | 1N | XL | MTM | 5F | LHD | 5D | EUG |
EP71L-PGMDSW | 10/1984 - 12/1989 | 2EL | XL | MTM | 5F | LHD | 3D | EUG |
ENGINE 1 |
1EL | 1000CC |
1N | 1500CC DIESEL |
2EL | 1300CC |
2ELC | 1300CC |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
S | S TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DESTINATION |
EUG | EUROPE GENERAL |
FRG | FEDERAL REPUBLIC OF GERMANY (W/EMISSION CONTROL DEVICE) |
SDZ | SWEDEN OR SWITZERLAND |