Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
GX61L-XEMNEW | 08/1982 - 07/1984 | 1GE | SED | GL | MTM | 5F | LHD | EUR | EUG |
RX60RG-XWPDSN | 09/1982 - 04/1985 | 21R | WG | DLX | ATM | 4FC | RHD | SA | |
RX60RG-XWYDS | 09/1980 - 08/1982 | 21R | WG | DLX | MTM | 3H | RHD | GEN | |
RX60LG-XWHDS | 09/1980 - 08/1982 | 21R | WG | DLX | ATM | 3FC | LHD | GEN | |
RX60R-XEHDS | 09/1980 - 08/1982 | 21R | SED | DLX | ATM | 3FC | RHD | GEN | |
LX60LG-XWPDSW | 09/1980 - 08/1982 | L | WG | DLX | ATM | 4FC | LHD | EUR | EUG |
LX60L-XEMRS | 09/1980 - 08/1982 | L | SED | STD | MTM | 5F | LHD | GEN | |
RX60L-XEMDSW | 09/1980 - 07/1984 | 21R | SED | DLX | MTM | 5F | LHD | EUR | EUG |
RX60RG-XWKDS | 09/1980 - 07/1984 | 21R | WG | DLX | MTM | 4F | RHD | GEN | |
RX60LG-XWKDS | 09/1980 - 07/1984 | 21R | WG | DLX | MTM | 4F | LHD | GEN |
ENGINE 1 |
18R | 2000CC |
1GE | 2000CC EFI |
21R | 2000CC |
21RC | 2000CC |
3T | 1800CC |
5ME | 2800CC EFI |
L | 2200CC DIESEL |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
STD | STANDARD TYPE |
SXL | SXL TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
SA | SOUTH AFRICA |
SAA | SAUDI ARABIA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |
SDZ | SWEDEN OR SWITZERLAND |