Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
LX60R-XEMDSW | 09/1980 - 07/1984 | L | SED | DLX | MTM | 5F | RHD | EUR | EUG |
LX60LG-XWMRSW | 09/1980 - 08/1982 | L | WG | STD | MTM | 5F | LHD | EUR | EUG |
LX60RG-XWMDS | 09/1980 - 08/1982 | L | WG | DLX | MTM | 5F | RHD | GEN | |
LX60L-XEMDSW | 09/1980 - 07/1984 | L | SED | DLX | MTM | 5F | LHD | EUR | EUG |
LX60L-XEMRSW | 09/1980 - 08/1982 | L | SED | STD | MTM | 5F | LHD | EUR | EUG |
LX60LG-XWMRS | 09/1980 - 08/1982 | L | WG | STD | MTM | 5F | LHD | GEN | |
LX60LG-XWMDS | 09/1980 - 08/1982 | L | WG | DLX | MTM | 5F | LHD | GEN | |
LX60L-XEMDS | 09/1980 - 07/1984 | L | SED | DLX | MTM | 5F | LHD | GEN | |
LX60LG-XWMDSW | 09/1980 - 07/1984 | L | WG | DLX | MTM | 5F | LHD | EUR | EUG |
LX60R-XEMRS | 09/1980 - 08/1982 | L | SED | STD | MTM | 5F | RHD | GEN |
ENGINE 1 |
18R | 2000CC |
1GE | 2000CC EFI |
21R | 2000CC |
21RC | 2000CC |
3T | 1800CC |
5ME | 2800CC EFI |
L | 2200CC DIESEL |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
STD | STANDARD TYPE |
SXL | SXL TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
SA | SOUTH AFRICA |
SAA | SAUDI ARABIA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |
SDZ | SWEDEN OR SWITZERLAND |