Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
KDY231L-PBMEYW3 | 09/2006 - 02/2015 | 1KDFTV | LHD | 125T | WT | EUR | IV3 |
LY230R-TBMGSN3 | 10/2001 - | 5L | RHD | 15T | WT | SA | IV3 |
KDY230L-TBMGYW3 | 08/2001 - 09/2006 | 2KDFTV | LHD | 15T | WT | EUR | IV3 |
KDY231L-TBMGYW3 | 09/2006 - 02/2015 | 1KDFTV | LHD | 15T | WT | EUR | IV3 |
KDY230R-TBMGYW3 | 08/2001 - 09/2006 | 2KDFTV | RHD | 15T | WT | EUR | IV3 |
KDY261L-PBMEYW3 | 09/2006 - 02/2015 | 1KDFTV | LHD | 125T | WT | EUR | IV3 |
KDY251L-PBMEYW3 | 09/2006 - 02/2015 | 1KDFTV | LHD | 125T | WT | EUR | IV3 |
KDY250L-PBMEYW3 | 08/2001 - 09/2006 | 2KDFTV | LHD | 125T | WT | EUR | IV3 |
KDY251R-TBMGYW3 | 09/2006 - 02/2015 | 1KDFTV | RHD | 15T | WT | EUR | IV3 |
KDY260L-PBMEYW3 | 08/2001 - 09/2006 | 2KDFTV | LHD | 125T | WT | EUR | IV3 |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
2KDFTV | 2500CC DIESEL TURBO |
5L | 3000CC DIESEL |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
LOADING CAPACITY |
10T | 1.0TONS |
125T | 1.25TONS |
15T | 1.5TONS |
175T | 1.75TONS |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |