Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
CE100L-AWMDSW | 05/1992 - 04/1997 | 2C | WG | XL | MTM | 5F | LHD |
EE100L-AEMDSW | 05/1992 - 04/1997 | 2E | SED | XL | MTM | 5F | LHD |
EE100L-AWMDSW | 05/1992 - 05/1995 | 2E | WG | XL | MTM | 5F | LHD |
CE100R-AEMDSW | 05/1992 - 04/1997 | 2C | SED | XL | MTM | 5F | RHD |
EE101L-AEMDKW | 05/1992 - 04/1997 | 4EFE | SED | XLI | MTM | 5F | LHD |
EE101R-AEMDKW | 05/1992 - 04/1997 | 4EFE | SED | XLI | MTM | 5F | RHD |
AE101L-AWMDKW | 05/1992 - 04/1997 | 4AFE | WG | XLI | MTM | 5F | LHD |
AE101R-AEPNKW | 05/1992 - 04/1997 | 4AFE | SED | GLI | ATM | 4FC | RHD |
EE101R-AEMNKW | 05/1992 - 04/1997 | 4EFE | SED | GLI | MTM | 5F | RHD |
AE101L-AEMDKW | 05/1992 - 04/1997 | 4AFE | SED | XLI | MTM | 5F | LHD |
ENGINE 1 |
2C | 2000CC DIESEL |
2E | 1300CC 12-VALVE |
4AFE | 1600CC 16-VALVE DOHC EFI |
4EFE | 1300CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
GLI | GLI TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |