Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
LXH12R-RFMDSW | 04/1998 - 08/2001 | 2L | 4DV | DX | MTM | RHD | SG | 03S | DSL | EUR |
KLH12R-RFMDHW | 08/2001 - 10/2010 | 2KDFTV | 4DV | DX | MTM | RHD | SG | 03S | HDCR | EUR |
KLH12R-RBMRYW | 08/2001 - 11/2011 | 2KDFTV | 4DV | STD | MTM | RHD | SP | 03S | DCR | EUR |
KLH22R-RBMRHW | 08/2001 - 11/2011 | 2KDFTV | 4DV | STD | MTM | RHD | SP | 03S | HDCR | EUR |
KLH12R-RBMRHW | 08/2001 - 11/2011 | 2KDFTV | 4DV | STD | MTM | RHD | SP | 03S | HDCR | EUR |
KLH22R-SBMRHW | 08/2001 - 08/2006 | 2KDFTV | 5DV | STD | MTM | RHD | SP | 03S | HDCR | EUR |
RCH12R-RBMREQ | 07/1999 - 11/2003 | 2RZE | 4DV | STD | MTM | RHD | SP | 02S | EFI | ARL |
LXH12R-RBMRSW | 08/1995 - 08/2001 | 2L | 4DV | STD | MTM | RHD | SP | 03S | DSL | EUR |
LXH12R-SBMRSW | 08/1997 - 08/2001 | 2L | 5DV | STD | MTM | RHD | SP | 03S | DSL | EUR |
KLH12R-SBMRHW | 08/2001 - 11/2011 | 2KDFTV | 5DV | STD | MTM | RHD | SP | 03S | HDCR | EUR |
ENGINE 1 |
2KDFTV | 2500CC DIESEL TURBO |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2RZE | 2400CC EFI |
3RZFE | 2700CC EFI |
BODY |
4DV | 4 DOOR VAN |
5DV | 5 DOOR VAN |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SIDE WINDOW |
SG | SIDE GLASS |
SP | SIDE PANEL |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
08S | 8-SEATER |
09S | 9-SEATER |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
TD | TURBO DIESEL |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |