Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
AT190R-BLMDKW | 12/1993 - 10/1997 | 4AFE | LB | XL | MTM | UKP | RHD | EFI |
AT190L-BEMDKW | 12/1992 - 10/1997 | 4AFE | SED | XL | MTM | UKP | LHD | EFI |
AT190R-BEMDKW | 12/1992 - 10/1997 | 4AFE | SED | XL | MTM | UKP | RHD | EFI |
AT190L-BLMDKW | 12/1993 - 10/1997 | 4AFE | LB | XL | MTM | UKP | LHD | EFI |
AT190L-BEPDKW | 12/1992 - 01/1996 | 4AFE | SED | XL | ATM | UKP | LHD | EFI |
ENGINE 1 |
2C | 2000CC DIESEL |
2CT | 2000CC DIESEL TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
GL | GL TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
PRODUCT |
UKP | EUROPE PRODUCT PARTS |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |