Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
CT190L-BEMDSW | 10/1994 - 01/1996 | 2C | SED | XL | MTM | UKP | LHD | DSL |
CT190R-BLMDSW | 10/1994 - 01/1996 | 2C | LB | XL | MTM | UKP | RHD | DSL |
CT190L-BLMDSW | 10/1994 - 01/1996 | 2C | LB | XL | MTM | UKP | LHD | DSL |
CT190L-BWMDSW | 05/1995 - 01/1996 | 2C | WG | XL | MTM | UKP | LHD | DSL |
CT190R-BEMDSW | 10/1994 - 01/1996 | 2C | SED | XL | MTM | UKP | RHD | DSL |
ENGINE 1 |
2C | 2000CC DIESEL |
2CT | 2000CC DIESEL TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
GL | GL TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
PRODUCT |
UKP | EUROPE PRODUCT PARTS |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |