Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
LJ70RV-MNXW | 08/1986 - 01/1990 | 2LT | HT | LX | RHD | TD | CBU |
LJ70LV-MRXW | 10/1985 - 01/1990 | 2LT | HT | STD | LHD | TD | CBU |
LJ70LV-MEXW | 08/1987 - 01/1990 | 2LT | HT | VX | LHD | TD | CBU |
LJ70LV-MNXW | 08/1986 - 01/1990 | 2LT | HT | LX | LHD | TD | CBU |
LJ73LV-MNXW | 08/1986 - 01/1990 | 2LT | HT | LX | LHD | TD | CBU |
LJ70L-MRXW | 10/1985 - 01/1990 | 2LT | SOT | STD | LHD | TD | CBU |
LJ70RV-MEXW | 01/1988 - 01/1990 | 2LT | HT | VX | RHD | TD | CBU |
ENGINE 1 |
13BT | 3400CC DIESEL TURBO |
22R | 2400CC |
22RE | 2400CC EFI |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
3B | 3400CC DIESEL |
BODY |
HT | HARDTOP |
PIC | PICKUP |
SOT | SOFTTOP |
GRADE |
LX | LX TYPE |
STD | STANDARD TYPE |
VM | EQUIPPED WITH VM ENGINE |
VX | VX TYPE |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |