Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
ZZT251L-AWMGKW | 01/2003 - 04/2006 | 1ZZFE | WG | ELEGT | MTM | 5F | LHD | HTWC |
AZT251L-AWAEHW | 04/2006 - 11/2008 | 2AZFSE | WG | TEC | ATM | 5FC | LHD | D4 |
ADT251R-AWFNYW | 04/2005 - 04/2006 | 2ADFTV | WG | ENTRY | MTM | 6F | RHD | DCR |
ADT250R-AWFEYW | 05/2006 - 11/2008 | 1ADFTV | WG | TEC | MTM | 6F | RHD | DCR |
ADT251L-AWFGYW | 04/2005 - 04/2006 | 2ADFTV | WG | ELEGT | MTM | 6F | LHD | DCR |
ADT251R-AWFGYW | 04/2005 - 04/2006 | 2ADFTV | WG | ELEGT | MTM | 6F | RHD | DCR |
ADT251R-AWFEYW | 04/2006 - 11/2008 | 2ADFTV | WG | TEC | MTM | 6F | RHD | DCR |
AZT250L-AWMGHW | 01/2003 - 04/2006 | 1AZFSE | WG | ELEGT | MTM | 5F | LHD | D4 |
ZZT251R-AWMEKW | 04/2006 - 11/2008 | 1ZZFE | WG | TEC | MTM | 5F | RHD | HTWC |
AZT250L-AWPGHW | 01/2003 - 04/2006 | 1AZFSE | WG | ELEGT | ATM | 4FC | LHD | D4 |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1AZFE | 2000CC 16-VALVE DOHC EFI |
1AZFSE | 2000CC 16-VALVE DOHC EFI |
1CDFTV | 2000CC DIESEL TURBO |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2ADFHV | 2200CC DIESEL |
2ADFTV | 2200CC DIESEL TURBO |
2AZFSE | 2400CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
ELEGT | ELEGANT TYPE |
ENTRY | ENTRY TYPE |
PAG | PREMIUM ACTIVE GRADE |
TEC | TECHNICAL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |