Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
ADT251L-AEFNYW | 04/2005 - 04/2006 | 2ADFTV | SED | ENTRY | MTM | 6F | LHD | DCR |
ADT251L-AWFGYW | 04/2005 - 04/2006 | 2ADFTV | WG | ELEGT | MTM | 6F | LHD | DCR |
ADT251L-ALFGYW | 04/2005 - 04/2006 | 2ADFTV | LB | ELEGT | MTM | 6F | LHD | DCR |
ADT251L-AWFEYW | 04/2006 - 11/2008 | 2ADFTV | WG | TEC | MTM | 6F | LHD | DCR |
ADT251L-ALFEXW | 04/2005 - 04/2006 | 2ADFHV | LB | TEC | MTM | 6F | LHD | DCRL |
ADT250L-AEFNYW | 05/2006 - 11/2008 | 1ADFTV | SED | ENTRY | MTM | 6F | LHD | DCR |
ADT250L-ALFEYW | 05/2006 - 11/2008 | 1ADFTV | LB | TEC | MTM | 6F | LHD | DCR |
ADT251L-AEFGXW | 04/2005 - 04/2006 | 2ADFHV | SED | ELEGT | MTM | 6F | LHD | DCRL |
ADT250L-AEFEYW | 05/2006 - 11/2008 | 1ADFTV | SED | TEC | MTM | 6F | LHD | DCR |
ADT251L-ALFEYW | 04/2005 - 04/2006 | 2ADFTV | LB | TEC | MTM | 6F | LHD | DCR |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1AZFE | 2000CC 16-VALVE DOHC EFI |
1AZFSE | 2000CC 16-VALVE DOHC EFI |
1CDFTV | 2000CC DIESEL TURBO |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2ADFHV | 2200CC DIESEL |
2ADFTV | 2200CC DIESEL TURBO |
2AZFSE | 2400CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
ELEGT | ELEGANT TYPE |
ENTRY | ENTRY TYPE |
PAG | PREMIUM ACTIVE GRADE |
TEC | TECHNICAL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |