Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
AZT251L-AEAEHW | 04/2006 - 11/2008 | 2AZFSE | SED | TEC | ATM | 5FC | LHD | D4 |
AZT251L-AWAEHW | 04/2006 - 11/2008 | 2AZFSE | WG | TEC | ATM | 5FC | LHD | D4 |
AZT251R-ALAEHW | 04/2006 - 11/2008 | 2AZFSE | LB | TEC | ATM | 5FC | RHD | D4 |
AZT251R-AEAEHW | 04/2006 - 11/2008 | 2AZFSE | SED | TEC | ATM | 5FC | RHD | D4 |
AZT251L-ALAEHW | 04/2006 - 11/2008 | 2AZFSE | LB | TEC | ATM | 5FC | LHD | D4 |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1AZFE | 2000CC 16-VALVE DOHC EFI |
1AZFSE | 2000CC 16-VALVE DOHC EFI |
1CDFTV | 2000CC DIESEL TURBO |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2ADFHV | 2200CC DIESEL |
2ADFTV | 2200CC DIESEL TURBO |
2AZFSE | 2400CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
ELEGT | ELEGANT TYPE |
ENTRY | ENTRY TYPE |
PAG | PREMIUM ACTIVE GRADE |
TEC | TECHNICAL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |