Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ACM20R-ARSDKW | 05/2001 - 07/2005 | 1AZFE | ATM | RHD | 07S | EUR |
ACM20L-ANSDKW | 05/2001 - 07/2005 | 1AZFE | ATM | LHD | 06S | EUR |
ACM20R-ARSEK | 05/2001 - 12/2009 | 1AZFE | ATM | RHD | 07S | GEN |
ACM20R-ARSEKQ | 10/2001 - 10/2003 | 1AZFE | ATM | RHD | 07S | ARL |
ACM20R-ANSDKW | 05/2001 - 10/2003 | 1AZFE | ATM | RHD | 06S | EUR |
ACM20L-ARSDKW | 05/2001 - 07/2005 | 1AZFE | ATM | LHD | 07S | EUR |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
1CDFTV | 2000CC DIESEL TURBO |
2AZFE | 2400CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SEATING CAPACITY |
06S | 6-SEATER |
07S | 7-SEATER |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |