Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
NCP20L-CHMNKW | 08/1999 - 09/2005 | 2NZFE | LUNA | MTM | 5F | LHD |
NCP22L-CHMRKW | 03/2000 - 09/2005 | 2NZFE | STD | MTM | 5F | LHD |
NCP21L-CHMGKW | 03/2000 - 09/2005 | 1NZFE | SOL | MTM | 5F | LHD |
NCP20L-CHPGKW | 08/1999 - 09/2005 | 2NZFE | SOL | ATM | 4FC | LHD |
NLP20L-CHMNXW | 10/2001 - 09/2005 | 1NDTV | LUNA | MTM | 5F | LHD |
NLP22L-CHMRXW | 10/2001 - 09/2005 | 1NDTV | STD | MTM | 5F | LHD |
NCP21L-CHMNKW | 03/2000 - 09/2005 | 1NZFE | LUNA | MTM | 5F | LHD |
NCP20L-CHPNKW | 08/1999 - 09/2005 | 2NZFE | LUNA | ATM | 4FC | LHD |
NCP20L-CHMGKW | 08/1999 - 09/2005 | 2NZFE | SOL | MTM | 5F | LHD |
NLP20L-CHMGXW | 10/2001 - 09/2005 | 1NDTV | SOL | MTM | 5F | LHD |
ENGINE 1 |
1NDTV | 1400CC DIESEL TURBO |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
GRADE |
LUNA | LUNA TYPE |
SOL | SOL TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |