Model | Pruduct period | Note | |||
---|---|---|---|---|---|
LY61L-MDBTW3 | 08/1988 - 05/1995 | 3L | WT | EUG | IV |
LY61L-MDBTC | 08/1988 - 08/1990 | 3L | WT | SWZ | CBU |
LY61L-MDBW3 | 08/1988 - 05/1995 | 3L | ST | EUG | IV |
LY61L-MDBTC3 | 08/1988 - 08/1990 | 3L | WT | SWZ | IV |
LY61L-MDBTW | 08/1988 - 05/1995 | 3L | WT | EUG | CBU |
LY60L-MDBTW | 08/1987 - 08/1988 | 2L | WT | EUG | CBU |
YY61L-MDBTW3 | 08/1987 - 08/1988 | 3Y | WT | EUG | IV |
YY61L-MDBTW | 08/1987 - 08/1988 | 3Y | WT | EUG | CBU |
LY60L-MDBTW3 | 08/1987 - 08/1988 | 2L | WT | EUG | IV |
ENGINE 1 |
2L | 2400CC DIESEL |
3L | 2800CC DIESEL |
3Y | 2000CC |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
EUG | EUROPE GENERAL |
SWZ | SWITZERLAND |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |